Find the products you need quickly

Products

Cylindrical roller bearing

Back to list

Load capacity, mainly bear radial load. The friction between the rolling element and the ring rib is small, making it suitable for high-speed rotation. Depending on whether the ring has ribs, it can be divided into single-row cylindrical roller bearings such as NU, NJ, NUP, N, and NF, and double-row cylindrical roller bearings such as NNU and NN. This bearing has a separable inner ring and outer ring.

Cylindrical roller bearings are cylindrical roller bearings with no ribs in the inner ring or outer ring. The inner ring and outer ring can move relative to each other in the axial direction, so they can be used as free-end bearings. Cylindrical roller bearings with double ribs on one side of the inner ring and outer ring and a single rib on the other side of the ring can withstand a certain degree of axial load in one direction. Generally, steel plate stamping cages or copper alloy machined solid cages are used. However, some use polyamide molded cages.

Product parameters

Model Old model Dimensions(mm) Rated load(N) Speed min-1 Weight(kg)
d D B Cr Cor Grease lubrication oil lubrication (refer to)
SL185018 - 90 140 67 - - - - 3.62
SL184940 - 200 280 80 - - - - 15.8
SL184926 - 130 180 50 - - - - 3.95
SL184918 - 90 125 35 - - - - 1.35
SL184944 - 220 300 80 - - - - 17.2
SL185026 - 130 200 95 - - - - 10.2
SL184914 - 70 100 30 - - - - 0.78
SL184948 - 240 320 80 - - - - 18.5
SL184928 - 140 190 50 - - - - 4.2
SL184912 - 60 85 25 - - - - 0.48
SL184952 - 260 360 100 - - - - 32
SL185028 - 140 210 95 - - - - 11.1
SL184956 - 280 380 100 - - - - 34
SL183006 - 30 55 19 - - - - 0.2
SL184960 - 300 420 118 - - - - 53
SL182206 - 30 62 20 - - - - 0.3
SL184964 - 320 440 118 - - - - 56
SL183007 - 35 62 20 - - - - 0.26
SL184968 - 340 460 118 - - - - 59
SL182207 - 35 72 23 - - - - 0.44

Service Hotline

Email

Bower-Limited@outlook.com

pay attention to us