Find the products you need quickly

Products

Other types bearing

Back to list

no content yet!

Product parameters

Model Old model Dimensions(mm) Rated load(N) Speed min-1 Weight(kg)
d D B Cr Cor Grease lubrication oil lubrication (refer to)
SA22T/K - 22 54 28 - - - - 0.475
SA15E - 15 40 12 - - - - 0
SA35ET-2RS - 35 82 25 - - - - 1.41
SA20T/K - 20 50 25 - - - - 0.37
SA15C - 15 40 12 - - - - 0.121
SA35ES - 35 82 25 - - - - 1.41
SA20E - 20 53 16 - - - - 0.283
SA14T/K - 14 36 19 - - - - 0.135
SA35E - 35 82 22 - - - - 1.4
SA20C/K - 20 50 25 - - - - 0.37
SA12T/K - 12 32 16 - - - - 0.092
SA30T/K - 30 70 37 - - - - 1.07
SA20C - 20 53 16 - - - - 0.283
SA12E - 12 34 10 - - - - 0.066
SA30E - 30 73 22 - - - - 0.835
SA18T/K - 18 46 23 - - - - 0.285
SA12C/K - 12 32 16 - - - - 0.092
SA12C - 12 34 10 - - - - 0.066
SA10T/K1 - 10 28 9 - - - - 0.058
SA10T/K - 10 28 14 - - - - 0.058

Service Hotline

Email

Bower-Limited@outlook.com

pay attention to us