Find the products you need quickly

Products

Other types bearing

Back to list

no content yet!

Product parameters

Model Old model Dimensions(mm) Rated load(N) Speed min-1 Weight(kg)
d D B Cr Cor Grease lubrication oil lubrication (refer to)
UC65 - 65 100 47 - - - - 1.31
UC40 - 40 62 28 - - - - 0.314
UC60/U1 - 60 90 44 - - - - 0.967
UC35 - 35 55 26 - - - - 0.23
UC60/U - 60 90 44 - - - - 0.967
UC30 - 30 47 22 - - - - 0.147
UC60-C3 - 60 90 44 - - - - 0.967
UC25 - 25 42 20 - - - - 0.115
UC60 - 60 90 44 - - - - 0.967
UC6 - 6 14 6 - - - - 0.004
UC200 - 200 290 130 - - - - 28.03
UC50 - 50 75 35 - - - - 0.56
UC20 - 20 35 16 - - - - 0.065
UC17 - 17 32 14 - - - - 0.048
U45 - 45 70 32 - - - - 0.46
U40 - 40 62 28 - - - - 0.315
UC100 - 100 150 70 - - - - 4.31
U35 - 35 55 26 - - - - 0.235
UC10 - 10 20 9 - - - - 0.012
UC15 - 15 28 12 - - - - 0.032

Service Hotline

Email

Bower-Limited@outlook.com

pay attention to us