Find the products you need quickly

Products

Other types bearing

Back to list

no content yet!

Product parameters

Model Old model Dimensions(mm) Rated load(N) Speed min-1 Weight(kg)
d D B Cr Cor Grease lubrication oil lubrication (refer to)
U30 - 30 47 22 - - - - 0.158
U9 - 9 20 9 - - - - 0.012
UC140 - 140 210 90 - - - - 11.28
U25 - 25 42 20 - - - - 0.115
U20 - 20 35 16 - - - - 0.065
U8 - 8 17 8 - - - - 0.008
U7 - 7 17 8 - - - - 0.009
U17 - 17 32 14 - - - - 0.048
U6 - 6 14 6 - - - - 0.004
UC120 - 120 180 85 - - - - 7.98
U15 - 15 28 12 - - - - 0.032
U50 - 50 75 35 - - - - 0.56
UC12 - 12 22 10 - - - - 0.017
U12 - 12 22 10 - - - - 0.017
U5 - 5 14 6 - - - - 0.005
UC110 - 110 160 70 - - - - 4.87
U10 - 10 20 9 - - - - 0.012
SQZ5C - 5 17 46 - - - - 0.025
SQZ8C - 8 24 65 - - - - 0.075
SQZ5 - 5 17 46 - - - - 0.025

Service Hotline

Email

Bower-Limited@outlook.com

pay attention to us